Boys Final Standings | |||||
1 | Western | 108.0 |
|||
2 |
Crown Point | 88.0 |
|||
3 |
Marion | 83.0 |
|||
4 |
Kokomo | 76.5 |
|||
5 |
Northwestern | 76.0 |
|||
6 |
Richmond | 55.5 |
|||
7 |
Maconaquah | 32.0 |
|||
8 |
Peru | 20.0 |
|||
BOYS MEDLEY RELAY | |||||
{Record: 7:38.1, Anderson, 1989} | |||||
1 | Marion | 7:54.71 | |||
2 | Crown Point | 7:57.73 | |||
3 | Northwestern | 8:00.00 | |||
4 | Western | 8:25.61 | |||
5 | Kokomo | 8:31.48 | |||
6 | Peru | 8:33.08 | |||
7 | Maconaquah | 8:41.03 | |||
8 | Richmond | 9:25.57 | |||
BOYS HIGH HURDLES | |||||
{Record: :14.4, Brad Cohee, Peru, 2000} | |||||
1 | John Jones | Marion | :15.52 | ||
2 | Robert Lancaster | Kokomo | :15.87 | ||
3 | Aaron Van Auken | Western | :16.35 | ||
4 | Indy Mathew | Western | :16.39 | ||
5 | Victor Childs | Crown Point | :17.37 | ||
6 | Terrail Johnson | Kokomo | :17.82 | ||
7 | Denzell Miller | Crown Point | :18.95 | ||
8 | Adam Chambers | Peru | :19.88 | ||
BOYS 100 METER DASH | |||||
{Record: :10.6,Andre Grimes(00) Cedric Wright(01), Richmond} | |||||
1 | Leo Cordova | Richmond | :11.16 | ||
2 | Montez Carter | Marion | :11.29 | ||
3 | Erik Willis | Richmond | :11.34 | ||
4 | Ray Humphrey | Marion | :11.39 | ||
5 | Nate Haverstock | Crown Point | :11.44 | ||
6 | Jerel Hall | Western | :11.46 | ||
7 | John Alsup | Kokomo | :11.71 | ||
8 | Israel Mercado | Crown Point | :11.83 | ||
BOYS SPRINT MEDLEY RELAY | |||||
{Record: 2:24.3, North Central, 1989} | |||||
1 | Marion | 2:26.75 | |||
2 | Crown Point | 2:27.10 | |||
3 | Kokomo | 2:31.64 | |||
4 | Western | 2:35.89 | |||
5 | Northwestern | 2:37.15 | |||
6 | Richmond | 3:00.30 | |||
7 | Peru | 3:01.94 | |||
BOYS SHOT PUT | |||||
{Record: 60' 2", Bobby Pettigrew, Kokomo, 1995} | |||||
1 | Cliff Burns | Kokomo | 49'0.5" | ||
2 | Brock Ford | N'western | 48'11" | ||
3 | Jerell Johnson | Kokomo | 47'10.5" | ||
4 | Marvin Jones | Maconaquah | 43'0" | ||
5 | Zach Breuckman | Crown Point | 42'10" | ||
6 | Andy Hunkeler | N'western | 42'3.5" | ||
7 | Tyler Kral | Crown Point | 40'7" | ||
8 | Trevor Buckalew | Western | 40'2" | ||
BOYS DISCUS | |||||
{Record: 180' 7", Tony Luenberger, Fort Wayne Snider, 1988} | |||||
1 | Brock Ford | N'western | 142'6.5" | ||
2 | David Sirmons | Kokomo | 137'11.5" | ||
3 | Bart Shepherd | Western | 133'9" | ||
4 | Darryn Scott | Marion | 131'2" | ||
5 | Cliff Burns | Kokomo | 130'5" | ||
6 | Trevor Buckalew | Western | 129'3" | ||
7 | Andy Hunkeler | N'western | 116'10.5" | ||
8 | Jim Ulrich | Maconaquah | 115'7" | ||
BOYS POLE VAULT | |||||
{Record: 15' 9.25", Bob Shank, Fort Wayne North Side, 1987} | |||||
1 | Dean Shepherd | Western | 13'6" | ||
2 | Chris Harter | Western | 13'6" | ||
3 | Roberto Mantica | Maconaquah | 12'6" | ||
4T | Cameron Johns | Richmond | 12'0" | ||
4T | Jeremy Gilman | Kokomo | 12'0" | ||
6 | Adam Schelbo | Maconaquah | 11'0" | ||
7 | Christian Ahearn | Crown Point | 10'6" | ||
8 | Ryan Dobbins | Crown Point | 10'6" | ||
BOYS LONG JUMP | |||||
{Record: 23' 9.25", Pat Pierce, Kokomo, 1991} | |||||
1 | John Alsup | Kokomo | 20'5.25" | ||
2 | Indy Mathew | Western | 20'2.5" | ||
3 | Brady Schuster | Crown Point | 19'7.75" | ||
4 | Keith Voiles | Richmond | 18'10.75" | ||
5 | Thomas Reason | Marion | 18'4.5" | ||
6 | Chris Nelloms | Richmond | 18'4" | ||
7 | William Miller | Crown Point | 18'3.5" | ||
8 | Diamanta Hayes | Kokomo | 17'11.75" | ||
BOYS HIGH JUMP | |||||
{Record: 6' 9.75", Ron Ray, Muncie Central, 1987} | |||||
1 | Aaron Van Auken | Western | 6'0" | ||
2 | Brad Jones | Crown Point | 5'10" | ||
3 | Austin Finley | N'western | 5'10" | ||
4 | John Capps | Western | 5'10" | ||
5 | Kylan Dubbels | N'western | 5'10" | ||
6 | William Miller | Crown Point | 5'8" | ||
7 | Andrew Loshnowsky | Maconaquah | 5'6" | ||
8 | Tony Moses | Kokomo | 5'4" | ||
BOYS SHUTTLE HURDLE RELAY | |||||
{Record: :58.1, North Central, 1989} | |||||
1 | Western | 1:06.75 | |||
2 | Crown Point | 1:09.29 | |||
3 | Marion | 1:10.56 | |||
4 | Northwestern | 1:14.58 | |||
5 | Richmond | 1:16.63 | |||
6 | Kokomo | DQ | |||
BOYS 400 METER RELAY | |||||
{Record: :42.2, North Central, 1992} | |||||
1 | Richmond | :43.28 | |||
2 | Crown Point | :43.52 | |||
3 | Marion | :44.65 | |||
4 | Western | :44.82 | |||
5 | Kokomo | :45.45 | |||
6 | Northwestern | :47.14 | |||
7 | Peru | :47.70 | |||
8 | Maconaquah | :51.76 | |||
BOYS 1000 YARD RUN | |||||
{Record: 2:14.9, Kelly Marsh, Muncie North, 1976} | |||||
1 | Aaron Garretson | Peru | 2:20.25 | ||
2 | Dylan Felty | Richmond | 2:26.75 | ||
3 | Sam Freeman | N'western | 2:27.49 | ||
4 | Jeremy Robison | N'western | 2:28.39 | ||
5 | Bryce Comp | Maconaquah | 2:28.44 | ||
6 | Andrew Facemyer | Crown Point | 2:30.29 | ||
7 | Zac Martinez | Western | 2:30.41 | ||
8 | Cortez Neuman | Marion | 2:32.29 | ||
BOYS 3200 METER RUN | |||||
{Record: 9:34.0, David Fleece, Marion, 1981} | |||||
1 | Kory Kennedy | N'western | 9:59.84 | ||
2 | Austin Young | Western | 10:10.88 | ||
3 | Michael Waymire | Marion | 10:26.55 | ||
4 | Colin Likas | Crown Point | 10:27.83 | ||
5 | Zack Butts | Maconaquah | 10:35.18 | ||
6 | Brian Witt | Crown Point | 10:42.72 | ||
7 | Chris Herring | Marion | 10:48.76 | ||
8 | Austin Wise | Maconaquah | 10:57.21 | ||
BOYS MIDDLE DISTANCE RELAY | |||||
{Record: 5:40.6, Anderson, 1987} | |||||
1 | Marion | 5:53.76 | |||
2 | Western | 5:54.56 | |||
3 | Crown Point | 5:56.38 | |||
4 | Kokomo | 5:57.17 | |||
5 | Northwestern | 6:04.77 | |||
6 | Maconaquah | 6:26.56 | |||
7 | Peru | 7:07.55 | |||
8 | Richmond | 7:23.70 | |||
BOYS 9th GRADE SPRINT MEDLEY RELAY |
|||||
{Record: 2:32.7, Fort Wayne North Side, 1987} | |||||
1 | Marion | 2:43.71 | |||
2 | Crown Point | 2:45.01 | |||
3 | Kokomo | 2:45.71 | |||
4 | Northwestern | 2:47.10 | |||
5 | Western | 2:52.15 | |||
6 | Richmond | 2:55.22 | |||
7 | Peru | 3:08.20 |